Emerald Isle 1201
Panama City Beach, 1201, FL
- Condo
- 1238 Sq Ft
- 2 (Sleeps 6)
- 2
* Gulf Front Condo w/ Beach Views!
* Large Beach Front Balcony
* Two Gulf Front Pools and Hot Tub
* Fitness Center Plus Steam Room
* 1.2 miles to famous Thomas Donut and Snack Shop!
* 3 miles to Pier Park and 6 miles to Shipwreck Island!
* Professionally Managed; 24/7 Service
*This property is not available to adults Under the age of 25. No Exceptions.*
*Please note you will need to purchase a parking pass ($40/vehicle) and pick up wristbands from the front desk. There is a limit of 3 vehicles. Unregistered vehicles are subject to being towed*
*The west pool is NOT heated. The indoor/outdoor pool is heated throughout the fall, winter, and spring months
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
Enjoy the Emerald waters and sugar white sands at Emerald Isle 1201! This beach front condo has 2 bedrooms, 2 bath and is located on the west end of Panama City Beach. The living room is filled with natural light and spectacular gulf views, making it the perfect place to relax and unwind. The kitchen is fully equipped with granite countertop and stainless-steel appliances. This condo sleeps up to 6 guests comfortably, with a king in the master, a queen in the guestroom, and a sleeper sofa in the living room. Allow the beautiful beach view to beckon you downstairs where you will find two gulf front pools, as well as a hot tub where you can soak away all your stress. For those who prefer to work up a sweat, there is an on-site fitness center or steam room. Take in endless gulf views from your large private balcony, the ideal place for morning coffees or sunset cocktails. Come see why Emerald Isle 1201 is a Panama City Beach favorite!
Emerald Isle Resorts sits on the quiet west end of Panama City Beach with some amazing views of the Gulf of Mexico. This luxury resort has 23 stories, 199 units, and some amazing amenities to enhance your stay. Enjoy the beachfront hot tub, one of the two gulf front pools, or the fitness center and steam room. Emerald Isle Resort is centrally located, but away from the main noise and congestion of Panama City Beach.
The Bed Setup:
Master Bedroom: King bed
Guest Bedroom: Queen bed
Living Room: Sleeper Sofa
Area Attractions:
If you're looking for great shopping and fabulous eateries, nearby Pier Park will fit the bill! With more than 125 retail, dining and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, Forever 21 are a but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Frank Brown Recreational Park is the largest park in Panama City Beach and offers a variety of activities including sports fields, an aquatic center, trails, a youth fishing pond, dog play area, and Festival Site. The Aquatic Center includes an outdoor Olympic size pool and a Kids Splash Pool. The nearby Aaron Bessant Park hosts a Summer Concert Series!
Directions
Set your GPS/GOOGLE/WAZE to the following address:17545 Front Beach Road1201
Panama City Beach, FL 32413
US
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Cable
- Swimming Pool
- WiFi
- Coffee Maker
- Beach Combing
- Fitness Center
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/17/2024 - 12/19/2024 | $96 | $2880.00 | |
12/20/2024 - 12/21/2024 | $105.75 | $3172.50 | |
12/22/2024 - 12/26/2024 | $125.25 | $3757.50 | |
12/27/2024 - 12/28/2024 | $138 | $4140.00 | |
12/29/2024 - 01/02/2025 | $125.25 | $3757.50 | |
01/03/2025 - 01/04/2025 | $121.5 | $3645.00 | |
01/05/2025 - 01/09/2025 | $110.25 | $3307.50 | |
01/10/2025 - 01/11/2025 | $121.5 | $3645.00 | |
01/12/2025 - 01/16/2025 | $110.25 | $3307.50 | |
01/17/2025 - 01/18/2025 | $121.5 | $3645.00 | |
01/19/2025 - 01/23/2025 | $110.25 | $3307.50 | |
01/24/2025 - 01/25/2025 | $121.5 | $3645.00 | |
01/26/2025 - 01/30/2025 | $110.25 | $3307.50 | |
01/31/2025 - 02/01/2025 | $121.5 | $3645.00 | |
02/02/2025 - 02/06/2025 | $110.25 | $3307.50 | |
02/07/2025 - 02/08/2025 | $121.5 | $3645.00 | |
02/09/2025 - 02/13/2025 | $110.25 | $3307.50 | |
02/14/2025 - 02/15/2025 | $121.5 | $3645.00 | |
02/16/2025 - 02/20/2025 | $110.25 | $3307.50 | |
02/21/2025 - 02/22/2025 | $121.5 | $3645.00 | |
02/23/2025 - 02/24/2025 | $110.25 | $3307.50 | |
02/25/2025 - 02/27/2025 | $127.5 | $3825.00 | |
02/28/2025 - 03/01/2025 | $140.25 | $4207.50 | |
03/02/2025 - 03/03/2025 | $127.5 | $3825.00 | |
03/04/2025 - 03/06/2025 | $192.75 | $5782.50 | |
03/07/2025 - 03/08/2025 | $212.25 | $6367.50 | |
03/09/2025 - 03/13/2025 | $192.75 | $5782.50 | |
03/14/2025 - 03/15/2025 | $212.25 | $6367.50 | |
03/16/2025 - 03/17/2025 | $192.75 | $5782.50 | |
03/18/2025 - 03/20/2025 | $204 | $6120.00 | |
03/21/2025 - 03/22/2025 | $224.25 | $6727.50 | |
03/23/2025 - 03/24/2025 | $204 | $6120.00 | |
03/25/2025 - 03/27/2025 | $210 | $6300.00 | |
03/28/2025 - 03/29/2025 | $231 | $6930.00 | |
03/30/2025 - 04/03/2025 | $210 | $6300.00 | |
04/04/2025 - 04/05/2025 | $231 | $6930.00 | |
04/06/2025 - 04/09/2025 | $210 | $6300.00 | |
04/10/2025 - 04/10/2025 | $159 | $4770.00 | |
04/11/2025 - 04/12/2025 | $174.75 | $5242.50 | |
04/13/2025 - 04/15/2025 | $159 | $4770.00 |
Property Location
Owner/Manager Website
Similar Properties
- 1200-1400
- 2
- 2
- N/A
- 2
- 2