PET-FRIENDLY "Hospital House" 3BR (Sleeps 5) Fenced Yard, Free Parking, Carport
Savannah, Georgia
- House
- 900 Sq Ft
- 3 (Sleeps 5)
- 1
There are three bedrooms, one with a queen-sized bed, the others with a double and a twin. All bedrooms have blackout window shades to ensure you’ll sleep as late as you need.
There is one bathroom.
This newly remodeled house has an open kitchen & living room. The kitchen has updated appliances and is stocked with a short supply of basic needs.
A fenced-in backyard is a place to keep pets while you’re away.
There is a carport and parking for 3 vehicles on the lot.
For stays of 38 nights or more, we are able to split your payments into multiple payments so that you do not have to pay for the entire amount upfront. Please contact us for more information on this.
Terms and Conditions
https://sidwashere.com/terms-and-conditions/
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Electric
- A/C
- Heat
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Parking
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/01/2024 - 12/31/2024 | $55 - 110 | $1698 | |
01/01/2025 - 01/31/2025 | $65 - 96 | $2000 | |
02/01/2025 - 02/28/2025 | $96 | $2688 | |
03/01/2025 - 03/31/2025 | $96 - 168 | $2976 | |
04/01/2025 - 04/30/2025 | $127 - 163 | $3803 | |
05/01/2025 - 05/31/2025 | $127 - 249 | $3930 | |
06/01/2025 - 06/30/2025 | $228 - 299 | $6818 | |
07/01/2025 - 07/31/2025 | $233 - 342 | $7208 | |
08/01/2025 - 08/31/2025 | $123 - 232 | $3813 | |
09/01/2025 - 09/30/2025 | $111 - 128 | $3330 | |
10/01/2025 - 10/31/2025 | $111 - 142 | $3418 | |
11/01/2025 - 11/30/2025 | $92 - 126 | $2745 | |
12/01/2025 - 12/31/2025 | $89 - 96 | $2744 |
Property Location
Owner/Manager Website
Similar Properties
- 540
- 1
- 1
- 300-600
- 1
- 1
- 740
- 1
- 1 1/2