Queen Creek 5BR/3BA Enjoy outdoor living in this stunning home with a breathtaking backyard, pool and hot tub!
Queen Creek, Arizona
- House
- 3300 Sq Ft
- 5 (Sleeps 14)
- 3
A breathtaking backyard with a private heated pool and hot tub, swim up bar, and outdoor kitchen
Rustic modern design with an open, spacious floor plan
Sleeps up to 14 guests
Fully stocked gourmet kitchen with upgraded appliances and granite countertops
Perfect for families in transition, corporate relocations or a much needed getaway.
TPT#21411881
- Swimming Pool
- Private Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Health and Beauty Spa
- Stand-alone Ice Maker
- Grill (BBQ)
- Gas Fireplace
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Parking
- Balcony, private
- Hot Tub, Indoor (shared)
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $312.00 | $9360.00 | |
12/01/2024 - 12/31/2024 | $312.00 | $9360.00 | |
01/01/2025 - 01/31/2025 | $312.00 | $9360.00 | |
02/01/2025 - 02/28/2025 | $312.00 | $9360.00 | |
03/01/2025 - 03/31/2025 | $312.00 - 508.00 | $9360.00 - 15240.00 | |
04/01/2025 - 04/30/2025 | $397.00 - 501.00 | $11910.00 - 15030.00 | |
05/01/2025 - 05/31/2025 | $397.00 - 740.00 | $11910.00 - 22200.00 | |
06/01/2025 - 06/30/2025 | $688.00 - 950.00 | $20640.00 - 28500.00 | |
07/01/2025 - 07/31/2025 | $781.00 - 1069.00 | $23430.00 - 32070.00 | |
08/01/2025 - 08/31/2025 | $367.00 - 689.00 | $11010.00 - 20670.00 | |
09/01/2025 - 09/30/2025 | $353.00 - 387.00 | $10590.00 - 11610.00 | |
10/01/2025 - 10/31/2025 | $356.00 - 457.00 | $10680.00 - 13710.00 | |
11/01/2025 - 11/30/2025 | $286.00 - 386.00 | $8580.00 - 11580.00 | |
12/01/2025 - 12/31/2025 | $1485.00 - 21821.00 | $44550.00 - 654630.00 |
Property Location
Owner/Manager Website
Similar Properties
- 300-600
- 1
- 1