Queen Creek 5BR/3BA Enjoy outdoor living in this stunning home with a breathtaking backyard, pool and hot tub!
Queen Creek, Arizona
- House
- 3300 Sq Ft
- 5 (Sleeps 14)
- 3
A breathtaking backyard with a private heated pool and hot tub, swim up bar, and outdoor kitchen
Rustic modern design with an open, spacious floor plan
Sleeps up to 14 guests
Fully stocked gourmet kitchen with upgraded appliances and granite countertops
Perfect for families in transition, corporate relocations or a much needed getaway.
TPT#21411881
- Swimming Pool
- Private Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Health and Beauty Spa
- Stand-alone Ice Maker
- Grill (BBQ)
- Gas Fireplace
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Parking
- Balcony, private
- Hot Tub, Indoor (shared)
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $275.00 | $8250.00 | |
12/01/2024 - 12/31/2024 | $275.00 | $8000.00 | |
01/01/2025 - 01/31/2025 | $275.00 | $11000.00 | |
02/01/2025 - 02/28/2025 | $275.00 | $15000.00 | |
03/01/2025 - 03/31/2025 | $275.00 - 496.00 | $15000.00 | |
04/01/2025 - 04/30/2025 | $373.00 - 488.00 | $15000.00 | |
05/01/2025 - 05/31/2025 | $374.00 - 704.00 | $12000.00 | |
06/01/2025 - 06/30/2025 | $702.00 - 987.00 | $10000.00 | |
07/01/2025 - 07/31/2025 | $805.00 - 1153.00 | $10000.00 | |
08/01/2025 - 08/31/2025 | $369.00 - 703.00 | $7500.00 | |
09/01/2025 - 09/30/2025 | $340.00 - 378.00 | $7500.00 | |
10/01/2025 - 10/31/2025 | $340.00 - 446.00 | $10000.00 | |
11/01/2025 - 11/30/2025 | $253.00 - 375.00 | $12000.00 | |
12/01/2025 - 12/31/2025 | $1393.00 - 21821.00 | $14000.00 |
Property Location
Owner/Manager Website
Similar Properties
- 300-600
- 1
- 1