Destin 4BR 3 1/2BA House

View All Destin

Bikini Villa

Destin, Florida

  • House
  • 1950 Sq Ft
  • 4 (Sleeps 11)
  • 3 1/2
ID: #31193
Top Reasons to Book this Fabulous Home:

* Luxury appointments: double crown moldings, carved bannister, vessel sinks on granite countertops & top of the line appliances
* TWO King
  • Heated Pool
  • Dishwasher
  • Stove
  • Oven
  • Refrigerator
  • Microwave
  • Full Kitchen
  • Cooking Utensils Provided
  • Wireless Internet
  • TV
  • Cable
  • Swimming Pool
  • WiFi
  • Coffee Maker
  • Private Deck/Patio
  • Beach Combing
  • Jetted Tub in Bath
  • Grill (BBQ)
  • Washing Machine (in Rental)
  • Dryer (in Rental)
  • Linens Provided
  • Towels Provided
  • Balcony, private

Owner Availability Calendar

Rates
DatesNightlyWeeklyMonthly
02/16/2025 - 02/16/2025 $217.5 $6525.00
02/17/2025 - 02/19/2025 $205.5 $6165.00
02/20/2025 - 02/20/2025 $253.5 $7605.00
02/21/2025 - 02/22/2025 $265.5 $7965.00
02/23/2025 - 02/23/2025 $217.5 $6525.00
02/24/2025 - 02/25/2025 $205.5 $6165.00
02/26/2025 - 02/26/2025 $162 $4860.00
02/27/2025 - 02/27/2025 $200.25 $6007.50
02/28/2025 - 03/01/2025 $209.25 $6277.50
03/02/2025 - 03/02/2025 $171.75 $5152.50
03/03/2025 - 03/04/2025 $162 $4860.00
03/05/2025 - 03/05/2025 $286.5 $8595.00
03/06/2025 - 03/06/2025 $354 $10620.00
03/07/2025 - 03/08/2025 $371.25 $11137.50
03/09/2025 - 03/09/2025 $303.75 $9112.50
03/10/2025 - 03/12/2025 $286.5 $8595.00
03/13/2025 - 03/13/2025 $354 $10620.00
03/14/2025 - 03/15/2025 $371.25 $11137.50
03/16/2025 - 03/16/2025 $303.75 $9112.50
03/17/2025 - 03/18/2025 $286.5 $8595.00
03/19/2025 - 03/19/2025 $316.5 $9495.00
03/20/2025 - 03/20/2025 $391.5 $11745.00
03/21/2025 - 03/22/2025 $410.25 $12307.50
03/23/2025 - 03/23/2025 $335.25 $10057.50
03/24/2025 - 03/25/2025 $316.5 $9495.00
03/26/2025 - 03/26/2025 $325.5 $9765.00
03/27/2025 - 03/27/2025 $402 $12060.00
03/28/2025 - 03/29/2025 $420.75 $12622.50
03/30/2025 - 03/30/2025 $344.25 $10327.50
03/31/2025 - 04/02/2025 $325.5 $9765.00
04/03/2025 - 04/03/2025 $402 $12060.00
04/04/2025 - 04/05/2025 $420.75 $12622.50
04/06/2025 - 04/06/2025 $344.25 $10327.50
04/07/2025 - 04/08/2025 $325.5 $9765.00
04/09/2025 - 04/09/2025 $237 $7110.00
04/10/2025 - 04/10/2025 $293.25 $8797.50
04/11/2025 - 04/12/2025 $306.75 $9202.50
04/13/2025 - 04/13/2025 $251.25 $7537.50
04/14/2025 - 04/15/2025 $308.25 $9247.50
Credit Cards Accepted


No Smoking
Property is situated on floor 2 of a 2 story House.

Property Location


Owner/Manager Website

Similar Properties

Load More Properties

?>