Bikini Villa
Destin, Florida
- House
- 1950 Sq Ft
- 4 (Sleeps 11)
- 3 1/2
* Luxury appointments: double crown moldings, carved bannister, vessel sinks on granite countertops & top of the line appliances
* TWO King
- Heated Pool
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Cable
- Swimming Pool
- WiFi
- Coffee Maker
- Private Deck/Patio
- Beach Combing
- Jetted Tub in Bath
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
04/01/2025 - 04/30/2025 | $143 - 186 | $4275 | |
05/01/2025 - 05/31/2025 | $143 - 413 | $4418 | |
06/01/2025 - 06/30/2025 | $413 - 415 | $12375 | |
07/01/2025 - 07/31/2025 | $413 - 503 | $12788 | |
08/01/2025 - 08/31/2025 | $178 - 413 | $5511 | |
09/01/2025 - 09/30/2025 | $165 - 207 | $4928 | |
10/01/2025 - 10/31/2025 | $102 - 211 | $3139 | |
11/01/2025 - 11/30/2025 | $98 - 180 | $2925 | |
12/01/2025 - 12/31/2025 | $104 - 171 | $3209 | |
01/01/2026 - 01/31/2026 | $90 - 142 | $2238 | |
02/01/2026 - 02/28/2026 | $102 - 120 | $2628 | |
03/01/2026 - 03/31/2026 | $113 - 296 | $3488 | |
04/01/2026 - 04/30/2026 | $246 - 287 | $7358 | |
05/01/2026 - 05/31/2026 | $266 - 435 | $8231 | |
06/01/2026 - 06/30/2026 | $411 - 456 | $12308 | |
07/01/2026 - 07/31/2026 | $420 - 457 | $12997 | |
08/01/2026 - 08/31/2026 | $213 - 417 | $6603 | |
09/01/2026 - 09/30/2026 | $212 - 213 | $6345 |

Property is situated on floor 2 of a 2 story House.
Property Location
Owner/Manager Website
Similar Properties
- 1950
- 4
- 3 1/2
- 2162
- 4
- 3 1/2
- 2209
- 4
- 3 1/2
- 2545
- 4
- 3 1/2
- 2176
- 4
- 3 1/2
- 2832
- 4
- 3 1/2