Gulf Shores 2BR 1BA Condo

View All Gulf Shores

Beach Front 101- 2Bed/1Bath Cozy condo steps away from the white sandy beach and close to everything!

Gulf Shores, Unit 101, Alabama

  • Condo
  • 0 Sq Ft
  • 2 (Sleeps 5)
  • 1
ID: #33516
Welcome to Beach Front 101!

This cozy Condo on the beach is perfect for a small family or couple and is located in such a great spot in Gulf Shores! It is steps away from the beautiful, white sandy beach and emerald waters of the Gulf. You are also in close walking distance to a couple of restaurants, and not much further of a walk are some shops and a wonderful public playground right on the beach. If you have kids on the trip with you, they will absolutely love it!

The Condo features two bedrooms and one bathroom and will accommodate up to five guests. The Condo has an open-concept kitchen, dining, and living area, making this a great spot for a family to gather and enjoy precious time together.

The Condo features a flat-screen TV in the living room, TVs in both bedrooms, WiFi, and a washer and dryer in the hallway.

The complex amenities include a beachside gazebo, BBQ grills, a boardwalk for easy access to the beach, and parking space for two small or one larger vehicle that is covered and directly under your unit.

Guest must be at least 25 years of age to book.

Directions

The property address is:  1125 West Beach Boulevard, Gulf Shores, AL 36542
    • Stove
    • Oven
    • Refrigerator
    • Microwave
    • Kitchen
    • Cooking Utensils Provided
    • Wireless Internet
    • TV
    • Satellite TV
    • A/C
    • Heat
    • Coffee Maker
    • Grill (BBQ)
    • Dryer (in Rental)
    • Towels Provided
    • Covered Parking

    Owner Availability Calendar

    Rates
    DatesNightlyWeeklyMonthly
    11/01/2024 - 11/30/2024 $90.78 - 128.52 $2723.40 - 3855.60
    12/01/2024 - 12/31/2024 $100.98 - 164.22 $3029.40 - 4926.60
    01/01/2025 - 01/31/2025 $108.12 - 140.76 $3243.60 - 4222.80
    02/01/2025 - 02/28/2025 $115.26 - 230.52 $3457.80 - 6915.60
    03/01/2025 - 03/31/2025 $153.00 - 283.56 $4590.00 - 8506.80
    04/01/2025 - 04/30/2025 $116.28 - 224.40 $3488.40 - 6732.00
    05/01/2025 - 05/31/2025 $143.82 - 344.76 $4314.60 - 10342.80
    06/01/2025 - 06/30/2025 $230.52 - 320.28 $6915.60 - 9608.40
    07/01/2025 - 07/31/2025 $218.28 - 386.58 $6548.40 - 11597.40
    08/01/2025 - 08/31/2025 $76.50 - 272.34 $2295.00 - 8170.20
    09/01/2025 - 09/30/2025 $78.54 - 229.50 $2356.20 - 6885.00
    10/01/2025 - 10/31/2025 $104.04 - 326.40 $3121.20 - 9792.00
    11/01/2025 - 11/30/2025 $111.18 - 165.24 $3335.40 - 4957.20
    12/01/2025 - 12/31/2025 $110.16 - 185.64 $3304.80 - 5569.20
    Credit Cards Accepted


    Property Location


    Owner/Manager Website

    Similar Properties

    Load More Properties

    ?>